Join us at the Lough Cutra Castle Multisport Event to race through the beautiful grounds and surrounding area of stunning South Galway. Pick your discipline – triathlon, duathlon, aquabike, aquathlon, swim, and run – and choose a distance from starter to elite. Recruit your friends and celebrate completing your challenge in our festival village.
Venue | County Galway
Lough Cutra Castle Multisport event is the backdrop to this festival of triathlon and multisport event in County Galway. The Castle, built during the Gothic revival period and once home to now King Charles during a 3-day visit to Ireland, is idyllically situated overlooking the Estate’s 1,000 acre lake; the largest privately owned lake in Europe and home to this event’s open-water swims.
Throughout the weekend, athletes and spectators will be able to enjoy the grounds and a fun-packed festival village featuring live music, shopping, food and drink, children’s entertainment, yoga and more.
Races | Course maps
This family-friendly event features some truly iconic courses in the west of Ireland. The weekend will host a vast range of races for all ages and abilities. Whether you’re 9 or 90 years old, a first-timer or an elite, you can pick from our triathlon, duathlon, aquabike, aquathlon, run and swim races at Lough Cutra Castle Multisport Event.
View our Series Competitor Guide and Half Iron Course Guide. Use the buttons below for full-list of races and course maps.
Pricing and Distances
| Discipline | Race | Distance | Ticket Price (Ind/Rel) | 30% DISCOUNT | Day/Time |
|---|---|---|---|---|---|
| Triathlon | Gauntlet | 1.9K / 90K / 21K | £245 / £295 | £159 / £192 | SUN 08:00 |
| Triathlon | Olympic | 1.5K / 40K / 10.5K | £125 / £165 | £81 / £107 | SUN 09:30 |
| Triathlon | Sprint Plus | 800M / 40K / 8K | £115 / £155 | £75 / £101 | SAT 09:00 |
| Triathlon | Sprint | 750M / 20K / 5K | £100 / £150 | £65 / £98 | SAT 09:30 |
| Triathlon | Super Sprint | 400M / 20K / 4K | £95 / £145 | £62 / £94 | SAT 10:45 |
| Triathlon | Starter | 200M / 12K / 2.5K | £80 / £120 | £52 / £78 | SAT 11:00 |
| Triathlon | 16-17 years | 750M / 20K / 5K | £70 / £100 | £46 / £65 | SAT 09:30 |
| Triathlon | 14-15 years | 500M / 12.6K / 2.5K | £45 / £60 | £29 / £39 | SUN 14:00 |
| Triathlon | 12-13 years | 400M / 8K / 1.8K | £45 / £60 | £29 / £39 | SUN 14:15 |
| Triathlon | 11-12 years | 300M / 4K / 1.8K | £40 / £60 | £26 / £39 | SUN 14:30 |
| Triathlon | 9-10 years | 200M / 4.2K / 1.3K | £35 / £60 | £23 / £39 | SUN 14:45 |
| Duathlon | Middle | 11K / 96K / 10K | £90 | £59 | SUN 08:30 |
| Duathlon | Standard | 11K / 40K / 5K | £80 | £52 | SUN 08:30 |
| Duathlon | Sprint | 5K / 20K / 2.5K | £75 | £49 | SAT 10:15 |
| Aquabike | Standard | 1.5K / 40K | £70 | £46 | SUN 10:00 |
| Aquabike | Sprint | 750M / 20K | £65 | £42 | SAT 10:30 |
| Aquathlon | Standard | 1.5K / 10K | £65 | £42 | SUN 10:00 |
| Aquathlon | Sprint | 750M / 5K | £50 | £33 | SAT 10:30 |
| Run | Marathon | 42.2K | £65 / £80 | £42 / £52 | SUN 08:45 |
| Run | Half Marathon | 21.1K | £45 | £29 | SUN 10:30 |
| Run | 10K | 10K | £35 | £23 | SUN 11:00 |
| Swim | 5K | 5K | £65 | £42 | SAT 12:00 |
| Swim | 2.5K | 2.5K | £55 | £36 | SAT 12:15 |
| Swim | 1 Mile | 1 Mile | £45 | £29 | SAT 12:30 |
- 12-13 years triathlon and 14-15 years triathlon: tarmac bike course on closed roads.
- 9-10 years triathlon and 11-12 years triathlon: off-road, mountain bike advisable.




